7-10664 Series New Style Heald 16 Groove Poly-V "J" Section Wheelhead Pulleys 
3.000"TPF WITH 1.250" DIAMETER AT LARGE END OF TAPER
FOR 409, 411, AND 413 WHEELHEADS*
GROUPS 05, 35, 45, 55 & 3300          

  FIG. 1       FIG. 2    


SOPKO HEALD A PRICE SOPKO HEALD A PRICE
CATALOG NO. PART NO.     CATALOG NO. PART NO.    


02375 7-10664-69 1.48  $ 270.00 02387 7-10664-09 2.06  $ 295.00
02376 7-10664-00 1.50  $ 270.00 02388 7-10664-68 2.09  $ 295.00
02377 7-10664-01 1.56  $ 275.00 02389 7-10664-10 2.13  $ 295.00
02378 7-10664-02 1.62  $ 275.00 02390 7-10664-11 2.19  $ 300.00
02379 7-10664-70 1.63  $ 275.00 02391 7-10664-12 2.25  $ 300.00
02380 7-10664-80 1.66  $ 275.00 02392 7-10664-38 2.28  $ 300.00
02381 7-10664-03 1.69  $ 280.00 02393 7-10664-13 2.31  $ 305.00
02382 7-10664-04 1.75  $ 280.00 02394 7-10664-72 2.36  $ 305.00
02383 7-10664-05 1.81  $ 285.00 02395 7-10664-14 2.38  $ 305.00
02384 7-10664-06 1.88  $ 285.00 02396 7-10664-15 2.44  $ 310.00
02385 7-10664-07 1.94  $ 290.00 02397 7-10664-16 2.50  $ 310.00
02386 7-10664-08 2.00  $ 290.00 02398 7-10664-17 2.56  $ 315.00
02399 7-10664-18 2.63  $ 315.00
02400 7-10664-39 2.66  $ 315.00
02401 7-10664-19 2.69  $ 320.00
02402 7-10664-20 2.75  $ 320.00
02403 7-10664-21 2.81  $ 325.00
02404 7-10664-22 2.88  $ 325.00
02405 7-10664-73 2.91  $ 330.00
02406 7-10664-23 2.94  $ 330.00
02407 7-10664-24 3.00  $ 330.00
02408 7-10664-25 3.06  $ 335.00
02409 7-10664-26 3.13  $ 335.00
02410 7-10664-27 3.19  $ 340.00
02411 7-10664-28 3.25  $ 340.00
02412 7-10664-74 3.27  $ 345.00
02413 7-10664-29 3.31  $ 345.00
02414 7-10664-30 3.38  $ 345.00
02415 7-10664-31 3.44  $ 350.00
02416 7-10664-32 3.50  $ 350.00
02417 7-10664-77 3.56  $ 355.00
02418 7-10664-33 3.63  $ 355.00
02419 7-10664-71 3.69  $ 355.00
02420 7-10664-66 3.70  $ 355.00
02421 7-10664-34 3.75  $ 360.00
02422 7-10664-75 3.81  $ 365.00
02423 7-10664-35 3.88  $ 365.00
02424 7-10664-41 4.00  $ 430.00
02425 7-10664-81 4.06  $ 435.00
02426 7-10664-42 4.13  $ 435.00
02427 7-10664-79 4.19  $ 440.00
02428 7-10664-43 4.25  $ 440.00
02429 7-10664-78 4.31  $ 445.00
02430 7-10664-44 4.38  $ 445.00
02431 7-10664-76 4.44  $ 450.00
02432 7-10664-45 4.50  $ 450.00
02433 7-10664-67 4.56  $ 455.00
02434 7-10664-46 4.63  $ 455.00
02435 7-10664-47 4.75  $ 460.00
02436 7-10664-48 4.88  $ 465.00
02437 7-10664-49 5.00  $ 580.00
02438 7-10664-50 5.13  $ 475.00
02439 7-10664-51 5.25  $ 580.00
02440 7-10664-52 5.38  $ 485.00
02441 7-10664-53 5.50  $ 580.00
02442 7-10664-54 5.63  $ 495.00
02443 7-10664-55 5.75  $ 500.00
02444 7-10664-56 5.88  $ 505.00
02445 7-10664-57 6.00  $ 510.00
02446 7-10664-58 6.13  $ 515.00
02447 7-10664-59 6.25  $ 520.00
02448 7-10664-60 6.38  $ 525.00
02449 7-10664-61 6.50  $ 530.00
02450 7-10664-62 6.63  $ 535.00
02451 7-10664-63 6.75  $ 540.00
02452 7-10664-64 6.88  $ 545.00
02453 7-10664-65 7.00  $ 550.00
Pulleys with diameters of 4" and above have weight reduction groove.
* Also for 407 and 409  Wheelheads, Group 11